<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free2Thee.com &#187; customer</title>
	<atom:link href="http://free2thee.com/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://free2thee.com</link>
	<description>Reputable Free Offers For People Who Like To Learn</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2010 Best Practices for an On-Demand CRM Implementation</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/2010-best-practices-for-an-on-demand-crm-implementation/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/2010-best-practices-for-an-on-demand-crm-implementation/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[best-practices]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[focus-experts]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/2010-best-practices-for-an-on-demand-crm-implementation/</guid>
		<description><![CDATA[ Effective Customer Relationship Management (CRM) is critical to the success of your business, and it takes technology-enabled solutions. But the selection and deployment of a CRM solution often proves to be challenging for organizations with complex processes and unique workplace cultures. And, of course, there are additional aspects to consider when implementing an on-demand solution. These best practices from Focus Experts offer their top tips and best practices for successfully implementing an on-demand CRM solution. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/2010-best-practices-for-an-on-demand-crm-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Focus Experts Guide to CRM for Growing Midsize Companies</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/2011-focus-experts-guide-to-crm-for-growing-midsize-companies/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/2011-focus-experts-guide-to-crm-for-growing-midsize-companies/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[focus-experts]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/2011-focus-experts-guide-to-crm-for-growing-midsize-companies/</guid>
		<description><![CDATA[ When a company transitions from a small to a midsize business, growing pains are inevitable. So, how do you continue to grow while still providing the same (or better) customer experience that you did when you were a small business? In this Focus Experts' Guide, they've recruited some Customer Relationship Management (CRM) thought-leaders to explain in detail what you must consider in your growth. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/2011-focus-experts-guide-to-crm-for-growing-midsize-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trends Report: Customer Relationship Management</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/2011-trends-report-customer-relationship-management/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/2011-trends-report-customer-relationship-management/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[coming-changes]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[focus-experts]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[request-free]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/2011-trends-report-customer-relationship-management/</guid>
		<description><![CDATA[ Effectively and efficiently managing customer relationships is job No. 1 in most businesses. Are you ready for the coming changes in the Customer Relationship Management (CRM) landscape? What trends should be on your radar in the next 12 months? In this report, Focus Experts share their 2011 predictions for CRM. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/2011-trends-report-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing on Customer Relationships in the Order-to-Cash Cycle</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/focusing-on-customer-relationships-in-the-order-to-cash-cycle/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/focusing-on-customer-relationships-in-the-order-to-cash-cycle/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/focusing-on-customer-relationships-in-the-order-to-cash-cycle/</guid>
		<description><![CDATA[ Traditionally, discussions of accounts receivable (AR) focus on accelerating collections and driving down Days Sales Outstanding (DSO). What can get lost in this pursuit is a holistic approach to receivables management that looks beyond internal processes and addresses the customer's impact on AR success. This Insight builds on recent AR research (The Order-to-Cash Cycle: Enhancing Performance with Process Automation, July 2011) to explore the importance of customer relationships to managing the Order-to-Cash cycle. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/focusing-on-customer-relationships-in-the-order-to-cash-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Customers By Transforming Business Processes</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/empower-customers-by-transforming-business-processes/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/empower-customers-by-transforming-business-processes/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[focus-on-data]]></category>
		<category><![CDATA[only-on-costs]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[request-free]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/empower-customers-by-transforming-business-processes/</guid>
		<description><![CDATA[ They have tremendous influence and reach through social media, more purchasing options and choices of whom to buy from, and high expectations about customer service. Enterprises must embrace this new reality, instead of merely wishing this trend would go away or attempting change that is driven by a penny-pinching focus only on costs. To thrive in this new era of the customer, companies must: embrace customer empowerment by focusing on business process transformation from the outside in; make the customer experience a high priority; use change management to move the organization to a culture of customer centricity; elevate social media to the status of a standard communication channel; and focus on data quality to deliver a single view of the customer. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/empower-customers-by-transforming-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use IT to Deliver a Superior Customer Experience&#8211;and Beat the Competition</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/use-it-to-deliver-a-superior-customer-experience-and-beat-the-competition/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/use-it-to-deliver-a-superior-customer-experience-and-beat-the-competition/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[instrumental]]></category>
		<category><![CDATA[read-the-latest]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/use-it-to-deliver-a-superior-customer-experience-and-beat-the-competition/</guid>
		<description><![CDATA[ According to CIO Magazine's “2010 State of the CIO Report,” IT leaders are on a mission to lead initiatives that deliver a superior customer experience that differentiates their companies from their competitors. Customer experience management that leverages technology to improve customer engagement through products and services is the key to gaining competitive advantage. By focusing on automation and self-service applications, CIOs will give their companies a competitive edge. Read the latest from Adobe and IDG research on the instrumental role IT plays in the customer experience. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/use-it-to-deliver-a-superior-customer-experience-and-beat-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons Your Brand Doesn&#8217;t Have More Facebook Fans</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/three-reasons-your-brand-doesnt-have-more-facebook-fans/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/three-reasons-your-brand-doesnt-have-more-facebook-fans/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/three-reasons-your-brand-doesnt-have-more-facebook-fans/</guid>
		<description><![CDATA[ The value of Facebook as a marketing communications tool is now indisputable. Brands are beginning to increase their advertising investment in the platform, some as much as 10 times of last years spending. Additionally, companies are focusing more effort on engaging with their Facebook fan base through constant communication and highly interactive content. At the same time, many other brands are struggling not only with bringing their customer base into the Facebook ecosystem, but also with engaging those fans once they "like" the brand. Learn the three main reasons why some companies struggle to acquire fans by downloading this free Article and start accruing PC Mall's Small Business Network Rewards Points! Earn PC Mall's Small Business Network Rewards Points through your purchases and activity. Activate your account today and you'll get 100 PC Mall's Small Business Network Rewards Points, which you can redeem for free shipping instantly! If you are eligible, PC Mall's Small Business Network will send you an activation email to activate your FREE PC Mall's Small Business Network account, so please keep a look out for this email in your inbox. The Small Business Network - powered by PC Mall provides your business with exactly what it needs to thrive, even in a challenging economy. Through the Small Business Network, you can: Promote your business for FREE Receive exclusive discounts on products from HP, Cisco, Microsoft, Adobe &#038; more Search, connect and network with other members Attend special events and webinars to help you overcome business challenges Get access to productive and efficient solutions and services Members can also earn Rewards Points that can be used for free shipping or even greater price discounts. The more involved a member is, the more points they can earn. And - the best part about PC Mall's Small Business Network - it's completely FREE! Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/three-reasons-your-brand-doesnt-have-more-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Revenue: The State of the Market</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/service-revenue-the-state-of-the-market/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/service-revenue-the-state-of-the-market/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-device]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/service-revenue-the-state-of-the-market/</guid>
		<description><![CDATA[ The attainment of revenue from service continues to be a major goal for service organizations in 2011. A poll of Chief Service Officers (CSOs) in Aberdeen's State of Service Management research (September 2010) found that 43% of service leaders identified revenue growth as the key goal for their businesses in 2011. Subsequent function-specific polling in 2011 around field service, the contact center and service parts, as well industry-specific polling around Hi-Tech and Medical Device organizations confirms the strategic focus on revenue from the service side of the business. This document will highlight key trends in the pursuit of service revenue and document practices relied upon by leading service organizations (defined in the sidebar) to capitalize on the goodwill and loyalty of their customer base. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/service-revenue-the-state-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter for Business: A Beginner&#8217;s Guide</title>
		<link>http://free2thee.com/ebooks-and-book-excerpts/how-to-use-twitter-for-business-a-beginners-guide/</link>
		<comments>http://free2thee.com/ebooks-and-book-excerpts/how-to-use-twitter-for-business-a-beginners-guide/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebooks and Book Excerpts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[upcoming-events]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/how-to-use-twitter-for-business-a-beginners-guide/</guid>
		<description><![CDATA[ Twitter is one of the most powerful social networks for your business. Why? Because it is a relationship building and maintenance tool. In this practical, how-to eBook you'll learn specifically how to twitter for marketing, PR and customer service. You will learn how to use Twitter to: Develop and promote your brand Interact with your customer base Track what people are saying about your company and brand Create buzz around upcoming events Help individual employees act as liaisons to the public Promote other content you've created, including webinars, blog posts or podcasts Develop direct relationships with bloggers and journalists for potential PR placement Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/ebooks-and-book-excerpts/how-to-use-twitter-for-business-a-beginners-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Customers And iWorkers With On-Demand Customer Communications</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/empower-customers-and-iworkers-with-on-demand-customer-communications/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/empower-customers-and-iworkers-with-on-demand-customer-communications/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[enterprise-apps]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[request-free]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/empower-customers-and-iworkers-with-on-demand-customer-communications/</guid>
		<description><![CDATA[ Too many enterprises communicate with customers using antiquated approaches. After all, smart devices, pervasive video, and social media have given new power to customers and citizens -- allowing them to interact easily with customer service agents, pass information electronically, and complete business transactions on the run. In organizations with archaic approaches, stymied internal staff are not yet equipped or trained to communicate and support customers in these new ways. They wonder why their company is still wedded to paper, faxes, and static information exchange. Business process pros can help the business reinvent its customer communication processes and position IT to move from traditional batch communications to on-demand Document output for Customer Communications Management (DoCCM) that extracts, formats, and delivers content from enterprise apps and transaction systems to customers over multiple channels. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/empower-customers-and-iworkers-with-on-demand-customer-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

