<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free2Thee.com &#187; customer</title>
	<atom:link href="http://free2thee.com/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://free2thee.com</link>
	<description>Reputable Free Offers For People Who Like To Learn</description>
	<lastBuildDate>Tue, 22 May 2012 10:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ECE Day &#8217;12 &#8211; Team 6</title>
		<link>http://free2thee.com/free_audiobooks/ece-day-12-team-6/</link>
		<comments>http://free2thee.com/free_audiobooks/ece-day-12-team-6/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:53:22 +0000</pubDate>
		<dc:creator>Maxovisch</dc:creator>
				<category><![CDATA[Free Audiobooks/Video]]></category>
		<category><![CDATA[brian-meyers]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[koenigsknecht]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/ece-day-12-team-6/</guid>
		<description><![CDATA[Team 6: Personalized Lighting Members: David Chang, Andrew DeNicola, Ian Koenigsknecht, Brian Meyers, and Thomas Murphy Customer: Professor Thomas Little, Boston University]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/ece-day-12-team-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE Day &#8217;12 &#8211; Team 8</title>
		<link>http://free2thee.com/free_audiobooks/ece-day-12-team-8/</link>
		<comments>http://free2thee.com/free_audiobooks/ece-day-12-team-8/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:01:33 +0000</pubDate>
		<dc:creator>Triexitmelt</dc:creator>
				<category><![CDATA[Free Audiobooks/Video]]></category>
		<category><![CDATA[cleaning-solar]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[petrik-customer]]></category>
		<category><![CDATA[professor]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/ece-day-12-team-8/</guid>
		<description><![CDATA[Team 8: Self-Cleaning Solar Panels Members: Alex Chan, Sarah Griesse-Nascimento, Kshitiz Kohli, Syed Naufal Bin Veqar, and Christopher Petrik Customer: Professor Malay Mazumder, Boston University]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/ece-day-12-team-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE Day &#8217;12 &#8211; Team 7</title>
		<link>http://free2thee.com/free_audiobooks/ece-day-12-team-7/</link>
		<comments>http://free2thee.com/free_audiobooks/ece-day-12-team-7/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:07 +0000</pubDate>
		<dc:creator>BennettRachatn</dc:creator>
				<category><![CDATA[Free Audiobooks/Video]]></category>
		<category><![CDATA[anuar-akizhanov]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[elena-pliakas]]></category>
		<category><![CDATA[nicholas]]></category>
		<category><![CDATA[system-members]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/ece-day-12-team-7/</guid>
		<description><![CDATA[Team 7: Indoor Positioning System Members: Anuar Akizhanov, Sunny Ngan, Elena Pliakas, and Nicholas Stiegman Customer: Dan Ryan, Bytelight]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/ece-day-12-team-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE Day &#8217;12 &#8211; Team 11</title>
		<link>http://free2thee.com/free_audiobooks/ece-day-12-team-11/</link>
		<comments>http://free2thee.com/free_audiobooks/ece-day-12-team-11/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:03 +0000</pubDate>
		<dc:creator>ppolicebk</dc:creator>
				<category><![CDATA[Free Audiobooks/Video]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[sebesta]]></category>
		<category><![CDATA[william-anthony]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/ece-day-12-team-11/</guid>
		<description><![CDATA[Team 11: UAV Collision Avoidance Members: William Anthony, Ken Cue, Jim Lee, Besmir Sulejmani, and Alexander Tooke Customer: Dr. Kenn Sebesta, Boston University]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/ece-day-12-team-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Knowledge Management Software for Service and Support</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/a-guide-to-knowledge-management-software-for-service-and-support/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/a-guide-to-knowledge-management-software-for-service-and-support/#comments</comments>
		<pubDate>Sat, 05 May 2012 05:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[insights-needed]]></category>
		<category><![CDATA[more-consistent]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/a-guide-to-knowledge-management-software-for-service-and-support/</guid>
		<description><![CDATA[ Done right, knowledge management can help customer service and support staff deliver faster, more consistent, more satisfying answers. It can empower customers to resolve their own issues, cost-effectively, through self-service. And it can provide the Voice of the Customer (VoC) insights needed to improve products, services and loyalty. Yet for all the benefits, the software category is marked by confusion. Many solutions purport to be "KM" and the term means many different things to different people. This paper clarifies some of the many product categories that are called "knowledge management" and helps business buyers identify which might be right for them. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/a-guide-to-knowledge-management-software-for-service-and-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Marketing Management (EMM)</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/enterprise-marketing-management-emm/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/enterprise-marketing-management-emm/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meet-the-needs]]></category>
		<category><![CDATA[request-free]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/enterprise-marketing-management-emm/</guid>
		<description><![CDATA[ Enterprise Marketing Management , or EMM, is a software technology solution for marketing organizations that provides a comprehensive marketing platform for managing customer and prospect interactions throughout the customer lifecycle. Before introducing the IBM® Enterprise Marketing Management suite, here are some recent observations about today's marketing environment that set the context in which IBM is seeking to meet the needs of marketers. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/enterprise-marketing-management-emm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Time-to-Value: Achieving Early Success with Your CRM Deployment</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/crm-time-to-value-achieving-early-success-with-your-crm-deployment/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/crm-time-to-value-achieving-early-success-with-your-crm-deployment/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/crm-time-to-value-achieving-early-success-with-your-crm-deployment/</guid>
		<description><![CDATA[ But let's start with whether you really need CRM. The CRM wake-up call for most businesses is usually something negative. Your top-performing sales person leaves and takes his entire customer contact data with him. Or, while customer service is trying to help a frustrated customer, your sales team tries to upsell her. She feels ill treated and dumps you. Here are some other signs that it's time to consider CRM: You lack a 360 degree view of the customer that includes sales and support Sales spends hours updating spreadsheets There are channel conflicts between sales people and channel partners calling on the same customer Sales reporting and forecasting are tedious, inaccurate, time consuming Marketing cannot measure the success and ROI of its campaigns Service treats every problem as new because it lacks customers' service history Fulfillment asks for details common to every order, every time The common denominator is having data in the right place, in the right format, at the right time. Without a CRM system, it's impossible to keep this information in the minds of all of your employees. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/crm-time-to-value-achieving-early-success-with-your-crm-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring vs. Social Media Analytics</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/social-media-monitoring-vs-social-media-analytics/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/social-media-monitoring-vs-social-media-analytics/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[emerging-topics]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[reveal-customer]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/social-media-monitoring-vs-social-media-analytics/</guid>
		<description><![CDATA[ If you're simply monitoring keywords in social media to put out fires, you're missing out on what all the chatter really has to offer--a wealth of information about the customer experience, your products and your brand. Keywords don't reveal customer sentiment, but social media analytics can. Get to the root cause of problems. Identify emerging topics in the customer conversation. Understand context. Really listen. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/social-media-monitoring-vs-social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Cloud Apps</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/the-roi-of-cloud-apps/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/the-roi-of-cloud-apps/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[the-longer-term]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/the-roi-of-cloud-apps/</guid>
		<description><![CDATA[ Today's cloud investments represent millions of dollars of annual IT spend for some larger consumers of cloud. This report analyzes the longer-term, five-year cost of ownership and value for cloud applications across four categories: Customer Relationship Management (CRM), Enterprise Resource Planning (ERP), collaboration (including email), and IT service management. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/the-roi-of-cloud-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead-to-Win 2012: Managing People, Process and Technology to Optimize the Last Mile of the Sales Cycle</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/lead-to-win-2012-managing-people-process-and-technology-to-optimize-the-last-mile-of-the-sales-cycle/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/lead-to-win-2012-managing-people-process-and-technology-to-optimize-the-last-mile-of-the-sales-cycle/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[request-free]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/lead-to-win-2012-managing-people-process-and-technology-to-optimize-the-last-mile-of-the-sales-cycle/</guid>
		<description><![CDATA[ Contemporary technology tools hold significant promise for better sales team performance in 2012, as top-performing selling teams search to reduce their sales cycles and increase their win / loss “batting average.” Companies that fail to keep up with the Best-in-Class will find themselves struck in the difficult selling environment of the economic recession, with a restricted ability to close deals at the bottom of the customer acquisition funnel. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/lead-to-win-2012-managing-people-process-and-technology-to-optimize-the-last-mile-of-the-sales-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

