<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free2Thee.com</title>
	<atom:link href="http://free2thee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://free2thee.com</link>
	<description>Reputable Free Offers For People Who Like To Learn</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promo P&amp;I</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/promo-pi/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/promo-pi/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[date-on-premium]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[well-as-sales]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/promo-pi/</guid>
		<description><![CDATA[ Provides brand and product managers, as well as sales, marketing and HR execs with new ideas and keeps them up-to-date on premium and incentive programs. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/promo-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O+F Advisor</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/of-advisor/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/of-advisor/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[its-delivery]]></category>
		<category><![CDATA[request-free]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/of-advisor/</guid>
		<description><![CDATA[ The O+F Advisor covers the entire fulfillment process from the moment an order is entered to its delivery at the customer's doorstep. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/of-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time, No See: How to Keep Work At-Home Agents Connected</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/long-time-no-see-how-to-keep-work-at-home-agents-connected/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/long-time-no-see-how-to-keep-work-at-home-agents-connected/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[michele-rowan]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[supervisor-tips]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/long-time-no-see-how-to-keep-work-at-home-agents-connected/</guid>
		<description><![CDATA[ In this on-demand webinar, join Michele Rowan of Customer Contact Strategies as she reveals how she led the Hilton@Home program to success, growing it from 200 to 1,000 agents in 18 months. Register for this FREE on-demand webinar to learn: Why adapt your company culture for an at-home program How and when to train at-home agents At-home supervisor tips for success Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/long-time-no-see-how-to-keep-work-at-home-agents-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail Essentials</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/e-mail-essentials/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/e-mail-essentials/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[sherry-chiger]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/e-mail-essentials/</guid>
		<description><![CDATA[ Email and e-commerce veteran, Sherry Chiger, offers benchmark metrics, close analysis and real-life case studies of email marketing that measures up. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/e-mail-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premise to Cloud-Based Call Center Solutions</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/premise-to-cloud-based-call-center-solutions/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/premise-to-cloud-based-call-center-solutions/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[their-decision]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/premise-to-cloud-based-call-center-solutions/</guid>
		<description><![CDATA[ A million dollars is a lot of money for anyone. Suppose you could save that much over five years and improve your Call Center's operations at the same time? Register for this on-demand webinar and see how management at 211 San Diego transitioned from a premise-to-cloud based call center. From their first-hand experience they discuss their initial concerns, their decision to transition, easy implementation and the positive results they achieved. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/premise-to-cloud-based-call-center-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Call Center Super Hero!</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/be-a-call-center-super-hero/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/be-a-call-center-super-hero/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[costly-solution]]></category>
		<category><![CDATA[request-free]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/be-a-call-center-super-hero/</guid>
		<description><![CDATA[ Every Call Center has its "enemies" like costly solution upgrades, ineffective tools, and staffing inefficiencies, which test your Call Center's profitability. This eBook explains how to take down these "bad guys" by: Knowing your "enemies" Learning what's at stake Realizing your super power Using secret weapons Register for this FREE eBook to develop a plan for your Call Center to transition from an old school system to a higher-end cloud based system to save your company money. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/be-a-call-center-super-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empowered Customer: Productivity Enhancements in a Digital Era</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/the-empowered-customer-productivity-enhancements-in-a-digital-era/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/the-empowered-customer-productivity-enhancements-in-a-digital-era/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[such-as-social]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/the-empowered-customer-productivity-enhancements-in-a-digital-era/</guid>
		<description><![CDATA[ Although most companies believe that they deliver good customer service, many admit that they do not adequately leverage their customer relationships to gain the insights needed to personalise their value propositions. Gathering intelligence from multiple sources such as social media, customer service centres and online support, and then transforming that intelligence into productivity improvements are vital steps in transforming customer service in the digital age. Written by: Economist Intelligence Unit Sponsored by: Microsoft Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/the-empowered-customer-productivity-enhancements-in-a-digital-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Service: Putting Customers First Makes You a Winner</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/self-service-putting-customers-first-makes-you-a-winner/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/self-service-putting-customers-first-makes-you-a-winner/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agent-support]]></category>
		<category><![CDATA[center-trends]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/self-service-putting-customers-first-makes-you-a-winner/</guid>
		<description><![CDATA[ Enterprises are looking for ways to cut costs. Self-service applications are a proven method for achieving this essential corporate goal. A well executed self-service strategy that prioritizes customer needs can enhance the customer experience and speed problem resolution and order placement while reducing costs. In this White Paper, you will learn: Business and Call Center Trends Driving Automation Finding the Right Balance between Self-Service and Live Agent Support The Benefits of Self-Service Determining What to Automate via Self-Service Written by: DMG Consulting LLC Sponsored by: Microsoft Dynamics CRM Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/self-service-putting-customers-first-makes-you-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Benchmarking and Measurement: Using Metrics to Drive Customer Satisfaction and Profits</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/service-benchmarking-and-measurement-using-metrics-to-drive-customer-satisfaction-and-profits/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/service-benchmarking-and-measurement-using-metrics-to-drive-customer-satisfaction-and-profits/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[critical-areas]]></category>
		<category><![CDATA[only-the-most]]></category>
		<category><![CDATA[request-free]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/service-benchmarking-and-measurement-using-metrics-to-drive-customer-satisfaction-and-profits/</guid>
		<description><![CDATA[ The ability to measure, monitor, assess, and track KPIs is critical to any organization's ability to manage its service operations. Some may use only the most basic, or standard, service KPIs, while others have developed more sophisticated metrics to hone in on the most critical areas reflecting service performance. This report is outlined in the following 3 Chapters: Chapter One: Benchmarking the Best-in-Class Chapter Two: Benchmarking Requirements for Success Chapter Three: Required Actions Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/service-benchmarking-and-measurement-using-metrics-to-drive-customer-satisfaction-and-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM Online FREE 30-day Trial</title>
		<link>http://free2thee.com/whitepapers/sales-marketing/microsoft-dynamics-crm-online-free-30-day-trial/</link>
		<comments>http://free2thee.com/whitepapers/sales-marketing/microsoft-dynamics-crm-online-free-30-day-trial/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/microsoft-dynamics-crm-online-free-30-day-trial/</guid>
		<description><![CDATA[ Once you are contacted by a sales representative from Microsoft, and your information has been verified to be accurate, you will receive a token that will allow you access to the Microsoft Dynamics CRM Online FREE 30-day trial. During the next 30 days, you will experience Microsoft's solution via their Online option. You may hear references to Online specifically in their videos, however, the experience and functionality are essentially the same as their On-Premise or Partner Hosted solution. Toward the end of your trial, you will be notified by email of your option to continue to use Microsoft Dynamics CRM Online by enrolling in a 12-month subscription. All data and previously stored data will roll over into your subscription. If you do not convert your trial to a subscription, your user access and your data will no longer be available at the end of your trial period. Request Free! ]]></description>
		<wfw:commentRss>http://free2thee.com/whitepapers/sales-marketing/microsoft-dynamics-crm-online-free-30-day-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
