<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free2Thee.com &#187; Leadership</title>
	<atom:link href="http://free2thee.com/category/free_audiobooks/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://free2thee.com</link>
	<description>Reputable Free Offers For People Who Like To Learn</description>
	<lastBuildDate>Sat, 19 May 2012 01:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>15.599 Workshop in IT: Collaborative Innovation Networks (MIT)</title>
		<link>http://free2thee.com/free_online_courses/15-599-workshop-in-it-collaborative-innovation-networks-mit/</link>
		<comments>http://free2thee.com/free_online_courses/15-599-workshop-in-it-collaborative-innovation-networks-mit/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:56:17 +0000</pubDate>
		<dc:creator>Cinderella</dc:creator>
				<category><![CDATA[Free Online Courses]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/15-599-workshop-in-it-collaborative-innovation-networks-mit/</guid>
		<description><![CDATA[Diversity begets creativity&#8212;in this seminar we tap the amazing power of swarm creativity on the Web by studying and working together as Collaborative Innovation Networks (COINs). As interdisciplinary teams of MIT management, SCAD design, University of Cologne informatics, and Aalto University software engineering students we will explore how to discover latest trends on the Web, and how to make them succeed in online social networks. We study a wide range of methods for predictive analytics (coolhunting) and online social marketing (coolfarming), mostly based on social network analysis and the emerging science of collaboration. Students will also learn to use our own unique MIT-developed Condor tool for Web mining, social network analysis, and trend prediction. ]]></description>
		<wfw:commentRss>http://free2thee.com/free_online_courses/15-599-workshop-in-it-collaborative-innovation-networks-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices From The Middle Program Manager (2012-2013)</title>
		<link>http://free2thee.com/free_audiobooks/voices-from-the-middle-program-manager-2012-2013/</link>
		<comments>http://free2thee.com/free_audiobooks/voices-from-the-middle-program-manager-2012-2013/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:16:58 +0000</pubDate>
		<dc:creator>ReskoffifeSep</dc:creator>
				<category><![CDATA[Free Audiobooks/Video]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/voices-from-the-middle-program-manager-2012-2013/</guid>
		<description><![CDATA[VFM (Voices from the Middle) is a program that develops the leadership skills of middle schoolers through improving on their individual self-esteem and confidence levels. Our goal this year is to help our students develop these skills through theater-based projects and civic awareness and engagement initiatives. The program branched off from Children’s Theatre in 2002 and has continued to expand its target audience every year since. VFM has expanded throughout the past couple of years to offer afterschool programming for middle school students. This year, volunteers will mentor students, helping them to discuss important social issues and prepare speeches, stories, songs or poems about these issues. They will be working with middle schools, community centers and social services organizations. The focus of these projects will be civic engagement, and volunteers will discuss with middle-schoolers how they can get involved in affecting social change now. Time commitment is 2-3 hours per week. Depending on the site placement, there are both semester-long and year-long commitments. No previous experience in teaching or theatre is required. Volunteers travel as a group and take part in classroom activities.]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/voices-from-the-middle-program-manager-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices From The Middle Program Managers (2012-2013)</title>
		<link>http://free2thee.com/free_audiobooks/voices-from-the-middle-program-managers-2012-2013/</link>
		<comments>http://free2thee.com/free_audiobooks/voices-from-the-middle-program-managers-2012-2013/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:39:03 +0000</pubDate>
		<dc:creator>tramalnewers</dc:creator>
				<category><![CDATA[Free Audiobooks/Video]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[from-the-middle]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/voices-from-the-middle-program-managers-2012-2013/</guid>
		<description><![CDATA[VFM (Voices from the Middle) is a program that develops the leadership skills of middle schoolers through improving on their individual self-esteem and confidence levels. Our goal this year is to help our students develop these skills through theater-based projects and civic awareness and engagement initiatives. The program branched off from Children’s Theatre in 2002 and has continued to expand its target audience every year since.]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/voices-from-the-middle-program-managers-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15.015 Macro and International Economics (MIT)</title>
		<link>http://free2thee.com/free_online_courses/15-015-macro-and-international-economics-mit/</link>
		<comments>http://free2thee.com/free_online_courses/15-015-macro-and-international-economics-mit/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:11:00 +0000</pubDate>
		<dc:creator>Flikarriete</dc:creator>
				<category><![CDATA[Free Online Courses]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/15-015-macro-and-international-economics-mit/</guid>
		<description><![CDATA[15.015 Macro and International Economics focuses on the policy and economic environment of firms. This subject divided in three parts. The first part of the course is a study of the closed economy and how monetary and fiscal policy interacts with employment, GNP, inflation, and interest rates. Next, the course provides an examination of national economic strategies for development and growth and recent financial and currency crises in emerging markets. Finally, the course addresses the problems faced by transition economies and the role of institutions both as the engine of growth, and as the constraints for policy. ]]></description>
		<wfw:commentRss>http://free2thee.com/free_online_courses/15-015-macro-and-international-economics-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus, the Goddess of Beauty, Gets Photoshopped</title>
		<link>http://free2thee.com/free_audiobooks/leadership/venus-the-goddess-of-beauty-gets-photoshopped/</link>
		<comments>http://free2thee.com/free_audiobooks/leadership/venus-the-goddess-of-beauty-gets-photoshopped/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:15:09 +0000</pubDate>
		<dc:creator>joekku</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[media effects]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/venus-the-goddess-of-beauty-gets-photoshopped/</guid>
		<description><![CDATA[ In Greek mythology, Venus is known as the goddess of beauty. She has been portrayed over the years in endless paintings by world renowned masters like Botticelli and Bouguereau. But how would Venus fair in today&#8217;s photoshopped society? Would she still be considered beautiful? Would Botticelli have decided to paint the same woman? Anna Utopia Giordano is an Italian artist who took a look into this topic. In her series entitled, &#8220;Why Goddessess are so Beautiful: Love and Beauty in Atiquity,&#8221; she photoshops some of history&#8217;s most famous paintings of Venus. We had the chance to interview Anna to get more insight into her work. This is what she had to say: How did this idea come about? Our contemporary society and the perennial debate about being and appearance have inspired me to think about this project. Is there anything you hope people walk away thinking after viewing your work? I do not want to impose my point of view or a precise idea: Venus (like all my other projects) is a way to stimulate debate on current delicate issues. I think that the most important and difficult thing is to get full awareness of ourselves and understand the importance of having the opportunity to live. If the original painting contained the skinnier version at the time of its creation, how do you think her beauty would have been perceived then? I think that all epochs have their own parameter to judge the world: for those who lived in those days the women portrayed by the artist I have choosen were handsome and perfect and perhaps the people of that time might consider our beauty-standard too skinny. I believe that in all things is necessary to consider the context in which the observer is located. With the pressures that media places on society today, how has that affect art? Art &#8211; in my opinion &#8211; is also capture the spirit of the time, everything that is happening today (all levels) is reflected in the art (not just the visual art but also in music, literature, poetry, etc.) In what ways has the idea of beauty changed over the years? The ideal of beauty reflects the socioeconomic conditions of a specific historical and cultural context: for example, immediately after the SecondWorld War, women were more prosperous probably to symbolize the rebirth of civilization after a period of deep depression. If you are interested in viewing Anna&#8217;s work in person and happen to be the Netharlands, you can visit the Museum Het Valkhof in Nijmegen, now until August 12, 2012. ]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/leadership/venus-the-goddess-of-beauty-gets-photoshopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Digital Interactions Impact Our Interpersonal Communication [Video]</title>
		<link>http://free2thee.com/free_audiobooks/leadership/how-digital-interactions-impact-our-interpersonal-communication-video/</link>
		<comments>http://free2thee.com/free_audiobooks/leadership/how-digital-interactions-impact-our-interpersonal-communication-video/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:44:51 +0000</pubDate>
		<dc:creator>caliautoprice</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Psychology & Social Sciences]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cell-phones]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/how-digital-interactions-impact-our-interpersonal-communication-video/</guid>
		<description><![CDATA[ Do we spend too much time on our cell phones, and do these interactions get in the way of real human companionship? Sherry Turkle, a psychologist who has studied the effect of digital technology on human interactions, believes that cell phones and computers offer an unhealthy constant connection without any of the real responsibilities or inherent messiness of real human interactions. &#8220;Our devices are so psychologically powerful that they don&#8217;t only change what we do,&#8221; Turkle says, &#8220;they change who we are.&#8221; In a speech to the TED conference, Turkle explains that text messages, Facebook status updates and other micro-interactions allow us to exercise unhealthy control over our day-to-day relationships. Individuals avoid person-to-person interactions in favor of text-based digital interactions because they can control these digital experiences more fully. Turkle calls this the Goldilocks effect&#8211;people want their interactions to be not too close, not too far away, but just right. Technology allows us to delete, alter and change our discussions with other people to build the exact image of ourselves that we want. We sacrifice conversation, because conversation can lead to unexpected circumstances and discomfort. Turkle notes that this has a negative effect on our ability to convey empathy and other emotions. &#8220;We&#8217;re developing robots that are specifically designed to be companions to the elderly, to our children, to us,&#8221; said Turkle. &#8220;Have we so lost confidence that we can be there for each other?&#8221; Turkle believes that the best way to emphasize real human connections over digital relationships is not to completely abstain from text messages or other technologies&#8211;after all, she opens her speech by reading a text message she had received from her daughter moments before she went on stage&#8211;but rather to create tech-free zones at work, home and school. Parents especially should insist on family meals without any sort of digital interference. Ultimately, communications technologies offer great rewards along with some notable risks. By spending too much time connected to our online personae, we can certainly disconnect from one another. It&#8217;s important to remember that the purpose of technology is to help our real-world lives and not vice-versa. ]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/leadership/how-digital-interactions-impact-our-interpersonal-communication-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral TNT Ad Is Hilarious and Insightful [Video]</title>
		<link>http://free2thee.com/free_audiobooks/leadership/viral-tnt-ad-is-hilarious-and-insightful-video/</link>
		<comments>http://free2thee.com/free_audiobooks/leadership/viral-tnt-ad-is-hilarious-and-insightful-video/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:18:28 +0000</pubDate>
		<dc:creator>TravaLogeveno</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Psychology & Social Sciences]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/viral-tnt-ad-is-hilarious-and-insightful-video/</guid>
		<description><![CDATA[ Ever wonder how television drama actually compares to real life? Now you can find out. TNT, whose slogan reads, &#8220;Your Daily Dose of Drama,&#8221; gives us a taste of what it takes to make highly entertaining television through their new ad/viral video. The video, &#8220;A Dramatic Surprise on a Quiet Square,&#8221; features a red button in the middle of a public space somewhere in Belgium. Above it hangs a giant sign which reads &#8220;Push to Add Drama.&#8221; The button &#8212; obviously &#8212; gets pushed. This action is followed by an ambulance racing to the scene, a fight, a woman in lingerie riding a motorcycle, and more. While the video is hilarious to say the least, it&#8217;s also insightful. The video, which has gone on to become the second most-shared video of all time &#8212; falling only behind Volkswagen&#8217;s 2011 Super Bowl ad, &#8220;The Force&#8221; &#8212; also highlights the dichotomy between real life and television. Something we sometimes seem to forget. Seeing how dramatic the media we digest truly is suggests we have to ask ourselves what kind of effect it is having on us whenever we press the &#8220;on&#8221; button of our remote. Is it drama like this which causes hypochondria, increased violence and other symptoms of a cultural demise we often blame on media? Maybe so. Let us know what you think in the comments below. ]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/leadership/viral-tnt-ad-is-hilarious-and-insightful-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans and Chimps Follow the Crowd [Study]</title>
		<link>http://free2thee.com/free_audiobooks/leadership/humans-and-chimps-follow-the-crowd-study/</link>
		<comments>http://free2thee.com/free_audiobooks/leadership/humans-and-chimps-follow-the-crowd-study/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:35:27 +0000</pubDate>
		<dc:creator>accidenthelp</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education and Learning]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/humans-and-chimps-follow-the-crowd-study/</guid>
		<description><![CDATA[ "If Bubbles told you to jump off a bridge, would you do it Koko?" A new study suggests that chimpanzees and human toddlers are inclined to follow majority rule. The study, which was published online in the journal Current Biology and written by Daniel Haun et al of the Max Planck Institutes for Evolutionary Anthropology and Psycholinguistics, showed that chimpanzees and 2-year old toddlers were both more likely to repeat a peer group&#8217;s actions than a single peer&#8217;s actions. The research indicates that both chimpanzees and humans evolved to follow majority rule, in contrast with other some other primates like orangutans, which were also tested. Researchers showed test groups a box with three colored holes. Placing a ball in one of the holes would dispense a treat. The subjects would then watch either a group of four peers or a single peer place the ball into one of the colored holes, at which point the subjects were allowed to place the ball themselves to earn a treat. Chimpanzee and human subjects who viewed the peer groups were more likely to place the ball in the same hole as their peers. When a group of orangutans were tested with the same experiment, they were more likely to pick a random hole than following their peer groups. This shows that orangutans do not have a developed detection of or inclination towards social majority. Although prior research has suggested that humans are subject to majority rule, the study, titled &#8220;Majority-biased transmission in chimpanzees and human children, but not orangutans,&#8221; indicates that an inclination towards majority rule is in place at a very young age. Previous studies have confirmed the effect of a majority opinion in preschool-aged children, but Haun&#8217;s team tested an especially young age group to determine whether the effect is learned. Haun and his team believe that humans evolved to follow majority rule in order to make safe, productive and reliable decisions that would benefit early human groups equally. Haun&#8217;s research also shows that chimpanzees have the same inclination and that other primates may have evolved to detect and follow majority rule. ]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/leadership/humans-and-chimps-follow-the-crowd-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Help: Take + Share the Communication Degree Survey</title>
		<link>http://free2thee.com/free_audiobooks/leadership/please-help-take-share-the-communication-degree-survey/</link>
		<comments>http://free2thee.com/free_audiobooks/leadership/please-help-take-share-the-communication-degree-survey/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:12:37 +0000</pubDate>
		<dc:creator>Liza_87</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[take-the-survey]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/please-help-take-share-the-communication-degree-survey/</guid>
		<description><![CDATA[ Today is an exciting day! CommunicationStudies.com is proud to announce the launch of its first research project, the Communication Degree &#038; Major Survey. We&#8217;d like to get a good number of participants so we can gather informative and accurate data about the degree. If you are studying for a degree in communication, graduated with one, or are a communication professor, we would appreciate your help completing this survey. Take the Survey The survey is completely anonymous and should take just a couple minutes to complete. That means there are no excuses for not doing it and sharing it with people you know. The survey&#8217;s available now and will run until we feel we&#8217;ve collected enough data (early participation is greatly appreciated though). After that, we&#8217;ll post the findings up on the site. A quick look at the survey. If you&#8217;re able, a tweet, Google+ share, Facebook share, or blog post of your own would be incredibly appreciated. It&#8217;s our goal to reach as many people as possible and share something truly useful from the data. Take the Survey Thanks for your help and participation! ]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/leadership/please-help-take-share-the-communication-degree-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Great Infographics Great</title>
		<link>http://free2thee.com/free_audiobooks/leadership/what-makes-great-infographics-great/</link>
		<comments>http://free2thee.com/free_audiobooks/leadership/what-makes-great-infographics-great/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:06:29 +0000</pubDate>
		<dc:creator>opelrodker</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Psychology & Social Sciences]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://free2thee.com/uncategorized/what-makes-great-infographics-great/</guid>
		<description><![CDATA[ Today’s culture is obsessed with data. We love approval ratings of presidents, how the public feels about prescription drugs, and the ratings of our favorite TV shows. So it’s no wonder that infographics have been all the rage online. If you’re not familiar with infographics, here’s the scoop: they are a way to visualize and absorb data quickly through graphics. But just like anything, there’s good and there’s bad infographics. Bad infographics don’t go viral. Great ones do. Here are some tips for creating and designing brilliant, wonderful, great infographics. Great infographics tell a story The whole point of an infographic is to stray away from boring data. How do you do that? By telling a story. Anyone can slap some charts and graphs on a canvas and call it an infographic, but great infographics establish an emotional connection through stories. Stories can make anything interesting. Even the boring topics. Take a look at this interview with Chairman and CEO of Mandalay Bay, Peter Guber, about how to use purposeful storytelling to engage audiences: Take a look at this bad infographic: By: The Economist Not only is it ugly and its data is misleading, but it tells no story. I may now know some percentage changes in violent crime rates, but I can guarantee I’m not passing it on. It didn’t connect with me. Now take a look at this one: By: Veracode It’s a battle! A clash of the titans on one of the internet’s most important subjects today: privacy and security. It makes me ask, “Who am I rooting for?” See the difference? By creating a narrative you can engage audiences, draw them in, and make them want to pass around your infographic. Great infographics are specific Imagine trying to sum up the Royal Wedding. Where would you begin? There just are far too many elements to include. But the social impact of the royal wedding online, now there’s a concept. By: iStrategyConference.com Great infographics use short text Shakespeare once wrote, “..brevity is the soul of wit.” There is far too little time in this world for it to be wasted. Make it brief and make it concise. If you don’t, you’ll lose us in your monstrous paragraphs. And didn’t we click on this infographic link because we thought we’d get it quick and dirty? This is not quick and dirty: By: MisconceptionJunction.com This is: By: ADT Great infographic titles say it all Now this infographic isn’t bad, but it’s unclear. The title “The Mobile Advantage” tells us nothing. Does that mean people with mobile phones have more friends? Do mobile phones make us more money? Do they make us sexier? I have no idea because the title doesn’t tell me. By: Nuance Now take a look at this infographic: By: Jobvine The title says it all. “What Does It Take to Get a Job at Google?” I know exactly what this infographic is about. It’s going to tell me everything I need to do in order to get hired by Google. Clear and informative. Much better than a title like “Google Jobs.” Great infographics use credible sources One source from Wikipedia isn’t going to cover it. Credibility is everything. Strictly from an ethical standpoint, you don’t want to mislead people with the wrong data. Plus they’ll find out &#8212; which they always do &#8212; and you’ll be torn to pieces. If you can’t find the data you need or collect it accurately, don’t do it. Find a new concept. Simple as that. Here are a few sources for finding reliable data: Census.gov &#8211; This is the data collected by the United States Census Bureau. Data.gov &#8211; Data collected by the United States government. Data.UN.org &#8211; Data collected by the UN. ]]></description>
		<wfw:commentRss>http://free2thee.com/free_audiobooks/leadership/what-makes-great-infographics-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

